In Tripura, NREGA now runs as VB-G RAM G (from 1 July 2026), and the job card list is on the new government portal vbgramg.dord.gov.in. This page explains how to check the Tripura job card list, your job card number, daily attendance, payment status and the current wage rate.
Tripura NREGA wage rate 2026-27
From 1 July 2026 the wage for unskilled work in Tripura is ₹300 per day (notification S.O. 3518(E)). A household is guaranteed up to 125 days of work a year, i.e. up to ₹37,500 for the full 125 days.
Wage Calculator (VB-G RAM G / NREGA)
A household is guaranteed at most 125 days of work in a year.
Rates: Ministry of Rural Development notification S.O. 3518(E), 30-06-2026, effective 01-07-2026. This is an estimate; actual payment depends on attendance in the muster roll and measured work.
How to check the Tripura NREGA job card list
- Open vbgramg.dord.gov.in and click State Reports under “Analytics & Reports”.
- Select TRIPURA from the list of states.
- Select your district, then your block and Gram Panchayat.
- Under “R1. Job card / Registration”, click Job card / Employment Register.
- Use Find in page (mobile) or Ctrl + F (computer) to search your name. The number next to your name is your job card number; click it to open the full job card.
Path on the portal (at a glance)
Link: vbgramg.dord.gov.in. The portal design may change; pick buttons by their label.
Official links
- VB-G RAM G official portal ↗ Main government website of the scheme (formerly nrega.nic.in).
- State reports / Job card list ↗ Pick state → district → block → panchayat to see job cards, muster rolls and payments.
- Wage rate notification (Gazette PDF) ↗ S.O. 3518(E), 30-06-2026
These are government websites; we are not affiliated with them. Government services are free; do not pay anyone.
Colour codes in the list
- Green: photo uploaded and work provided
- Grey: photo uploaded, no work yet
- Yellow: work provided, photo missing
- Red: no photo and no work
- * (asterisk): the job card has been deleted
Tripura daily attendance (NMMS)
vbgramg.dord.gov.in → Analytics & Reports → View Daily Attendance → select Tripura and the date → district → block → panchayat → open the muster roll for your work.
Tripura NREGA payment status
Open your job card from the list to see days worked and wages for each work. If money has not arrived, the usual reasons are pending measurement, an Aadhaar–bank link problem or an inactive bank account. Ask your Gram Panchayat or the block programme officer.
What payment / FTO statuses mean
| Status (as shown) | Meaning | What to do |
|---|---|---|
| Pending for signature / FTO not signed | FTO (पैसा भेजने का आदेश) बन गया है, अधिकारी के डिजिटल हस्ताक्षर बाकी हैं। | कुछ दिन इंतज़ार करें; बहुत देर हो तो ब्लॉक कार्यालय में पूछें। |
| Sent to bank / Sent to PFMS | आदेश बैंक या PFMS को भेज दिया गया है, पैसा रास्ते में है। | आम तौर पर कुछ दिनों में खाते में आ जाता है। पासबुक अपडेट कराएँ। |
| Processed / Credited / Success | पैसा आपके खाते में भेज दिया गया है। | पासबुक या बैंक SMS देखें। न दिखे तो बैंक में पूछें। |
| Rejected | बैंक ने भुगतान लौटा दिया। आम तौर पर खाते या आधार की गड़बड़ी की वजह से। | नीचे दिए कारण देखें और ठीक करवाकर पंचायत/ब्लॉक को बताएँ, ताकि पैसा दोबारा भेजा जाए। |
| Aadhaar not mapped / Inactive Aadhaar (NPCI) | आपका आधार बैंक खाते से भुगतान के लिए जुड़ा (मैप) नहीं है। | बैंक जाकर आधार सीडिंग / NPCI मैपिंग करवाएँ। |
| Account closed / Account frozen / Dormant | खाता बंद है, रोका गया है या लंबे समय से इस्तेमाल नहीं हुआ। | बैंक जाकर खाता चालू करवाएँ या नया खाता पंचायत में दर्ज कराएँ। |
| Invalid account / Invalid IFSC | रिकॉर्ड में खाता नंबर या IFSC गलत है। | पंचायत/रोज़गार सहायक से जॉब कार्ड में सही बैंक जानकारी दर्ज करवाएँ। |
| Wage list not generated | मस्टर रोल या काम का माप अभी पूरा नहीं हुआ, इसलिए भुगतान की सूची नहीं बनी। | पंचायत से पूछें कि माप (measurement) कब होगा। |
| P / A / N (muster roll) | मस्टर रोल में P = हाज़िर, A = गैरहाज़िर, N = उस दिन काम नहीं दिया गया। | गलत A लगी हो तो मेट या रोज़गार सहायक से तुरंत बात करें। |
| * (job card list) | जॉब कार्ड लिस्ट में नाम के साथ * का मतलब है कार्ड हटा दिया गया है। | ग्राम पंचायत से कारण पूछें और ज़रूरत हो तो दोबारा आवेदन दें। |
Status wording on the portal may differ slightly. Confirm with your Gram Panchayat or block office.
New job card and work demand
Any rural household whose adult members want unskilled work can apply free of cost at the Gram Panchayat. Printable forms: job card application and work demand (Hindi/English).
FAQ
How do I check the Tripura NREGA job card list 2026?
vbgramg.dord.gov.in → State Reports → TRIPURA → district → block → panchayat → Job card / Employment Register.
What is the NREGA wage in Tripura?
₹300 per day from 1 July 2026.
How many days of work are guaranteed?
Up to 125 days per household per year under VB-G RAM G.
Is the old NREGA job card still valid?
Yes. Valid job cards continue under VB-G RAM G.
